航空公司
2 | 3 | 5 | 7 | 9 | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z | ||||
航空公司 | 代号 |
订位电话 | 一般查询 | 网址 |
---|---|---|---|---|
2
|
||||
2P | +632 855 9000 | +852 2216 1088 | www.airphilexpress.com | |
3
|
||||
3K | +800 962 808 | +852 2216 1088 | www.jetstar.com | |
3U | +852 2216 1088 | www.scal.com.cn | ||
5
|
||||
5J | +852 2722 0609 | +852 2216 1088 | www.cebupacificair.com | |
7
|
||||
7C | +852 2185 6499 | +852 2216 1088 | www.jejuair.net | |
9
|
||||
9C | +86 021 6835 5066 | +852 2116 8718 | www.china-sss.com | |
9W | +852 3966 5008 | +852 3966 5000 | www.jetairways.com | |
A
|
||||
AC | +852 2867 8111 | +852 2112 9697 | www.aircanada.ca | |
AE | +852 2868 2299 | +852 2769 8391 | www.mandarin-airlines.com | |
AF | +852 2501 9433 | +852 2216 1088 | www.airfrance.com | |
AI | +852 2522 1176 | +852 2769 6558 | www.airindia.com | |
AK | +852 3112 3222 | +852 2216 1088 | www.airasia.com | |
AY | +852 2117 1238 | +852 2216 1088 | www.finnair.com | |
B
|
||||
BA | +852 3071 5083 | +852 2216 1088 | www.ba.com | |
BG | +852 2869 0668 | +852 2180 2180 | biman-airlines.com | |
BI | 2529 3883 | 2180 2180 | www.bruneiair.com | |
BR | +852 2810 9251 | +852 2216 1088 | www.evaair.com | |
BX | +852 3489 6321 | +852 2180 2180 | www.airbusan.com | |
C
|
||||
CA | +852 3970 9000 | +852 2216 1088 | www.airchina.com.cn | |
CI | +852 2868 2299 | +852 2769 8391 | www.china-airlines.com | |
CX | +852 2747 1888 | +852 2747 1888 | www.cathaypacific.com | |
CZ | +852 2929 5033 | +852 2216 1088 | www.cs-air.com | |
D
|
||||
DG | +852 3018 6899 | +852 3018 6899 | www.tigerair.com | |
DL | +800 965716 | +800 965716 | www.delta.com | |
E
|
||||
E8 | +662 645 3288 | +852 2388 8789 | www.cityairways.net | |
EK | +852 2801 8777 | +852 2216 1088 | www.emirates.com | |
ET | +852 2117 0233 | +852 2117 0233 | www.flyethiopian.com | |
F
|
||||
FD | +852 3112 3222 | +852 2216 1088 | www.airasia.com | |
FJ | +852 2737 6755 | +852 2180 2180 | www.fijiairways.com | |
FM | +852 2861 1898 | +852 2216 1088 | www.shanghai-air.com | |
G
|
||||
GA | +852 2840 0000 | +852 2216 1088 | www.garuda-indonesia.com | |
H
|
||||
HM | +852 3979 3488 | +852 2116 8718 | www.airseychelles.com | |
HO | +86 21 95520 | +852 2116 8718 | www.juneyaoair.com | |
HX | +852 3151 1888 | +852 3713 1388 | www.hkairlines.com | |
HZ |
+7-495-223-55-55 / +852 2537 2611 |
+7-495-223-55-55 / +852 2537 2611 |
www.flyaurora.ru | |
J
|
||||
JL | +852 3919 1111 | +852 2769 6524 | www.jal.com | |
K
|
||||
KA | +852 3193 3888 | +852 3193 3888 | www.dragonair.com | |
KC | +852 2830 4860 | +852 2116 8718 | www.airastana.com | |
KE | +852 2366 2001 | +852 2216 1088 | www.koreanair.com | |
KL | +852 2808 2168 | +852 2216 1088 | www.klm.com.hk | |
KQ | +852 3678 2000 | +852 2216 1088 | www.kenya-airways.com | |
L
|
||||
LH | +852 2868 2313 | +852 2216 1088 | www.lufthansa.com | |
LJ | +852 2216 1088 | www.jinair.com | ||
LV | +852 2116 8718 | www.megamaldivesair.com | ||
LX | +852 3002 1330 | +852 2180 2180 | www.swiss.com | |
LY | +852 2380 3362 | +852 2216 1088 | www.elal.com | |
M
|
||||
MF | +852 2529 8818 | +852 2216 1088 | www.xiamenair.com /cn/en/ |
|
MH | +852 2916 0088 | +852 2116 8718 | www.malaysiaairlines.com | |
MK | +852 2523 1114 | +852 2216 1088 | www.airmauritius.com | |
MM | +852 3071 3564 | +852 2216 1088 | www.flypeach.com /hk |
|
MR | +852 2530 2691 | +852 2116 8730 | www.hunnuair.com | |
MU | +852 2861 1898 | +852 2216 1088 | www.ce-air.com | |
N
|
||||
NH | +852 2810 7100 | +852 2216 1088 | www.anaskyweb.com | |
NZ | +852 2862 8988 | +852 2216 1088 | www.airnewzealand.com | |
O
|
||||
OM | +852 2110 4008 | +852 2216 1088 | www.miat.com | |
OX | +852 2366 6869 | +852 2116 8718 | www.orient-thai.com | |
OZ | +852 2523 8585 | +852 2116 8718 | www.flyasiana.com | |
P
|
||||
PG | 2899 2634 | 2180 2180 | www.bangkokair.com | |
PK | +852 2366 4770 | +852 2216 1088 | www.piac.com.pk | |
PQ | +852 3112 3222 | +852 2216 1088 | www.airasia.com | |
PR | +852 2301 9300 | +852 2216 1088 | www.philippineairlines.com | |
PX | +852 2527 7098 | +852 2180 2180 | www.airniugini.com.pg | |
Q
|
||||
QF | +852 2298 8111 | +852 2180 2180 | www.qantas.com.au | |
QR | +852 2868 9833 | +852 2180 2180 | www.qatarairways.com | |
R
|
||||
RA | +852 2375 2180 | +852 2180 2180 | www.nepalairlines.com.np | |
RI | +852 3018 6899 | +852 3018 6899 | www.tigerair.com | |
RJ | +852 2804 1203 | +852 2216 1088 | www.rj.com | |
S
|
||||
S7 | +852 3077 5557 | +852 2180 2180 | www.s7.ru | |
SA | +852 2877 3277 | +852 2180 2180 | www.flysaa.com | |
SQ | +852 2520 2233 | +852 2216 1088 | www.singaporeair.com | |
SU | +852 2537 2611 | +852 2180 2180 | www.aeroflot.ru | |
T
|
||||
TG | +852 2179 7777 | +852 2180 2180 | www.thaiair.com | |
TK | +852 2861 3111 | +852 2116 8718 | www.turkishairlines.com | |
TR | +852 3018 6899 | +852 3018 6899 | www.tigerair.com | |
TZ | +852 5808 5588 | +852 5808 5588 | www.flyscoot.com | |
U
|
||||
UA | +852 2810 4888 | +852 2810 4888 | www.united.com | |
UL | +852 2521 0708 | +852 2216 1088 | www.srilankan.lk | |
UN | +852 2216 1088 | www.transaero.com | ||
UO | +852 3151 1888 | +852 3713 1388 | www.hongkongexpress.com | |
V
|
||||
VN | +852 2810 6680 | +852 2810 6680 | www.vietnamairlines.com | |
VS | +852 2532 6060 | +852 2180 2180 | www.virgin-atlantic.com | |
X
|
||||
XF | +7 (423) 230 7000 | +852 2116 8718 | www.vladivostokavia.ru /en/passengers/ |
|
Z
|
||||
ZE | 2301 2313, 3756 3550. (82)2-1544-0080 | 2216 1088 | www.eastarjet.com | |
ZH | +852 2545 2345 | +852 2180 2180 | www.shenzhenair.com |